Home > Steel Rebar > Rebar Sizes
Steel Rebar Sizes & Rebar Stock
We stock a wide variety of rebar sizes from #3-#10; grades, 40, 60, and A-706 (weldable); lengths, 20’, 30’, 40’ and 60’, and finishes; black, epoxy, or A-1035 (MMFX). We are committed to having what our customers’ need, when they need it. As a subsidiary of Nucor we have access to rebar across the US, and internationally if necessary, through Nucor Trading. We can find what you’re looking for, whatever it is.
| Imperial Bar Size | "Soft" Metric Size | Weight per unit length (lb/ft) | Mass per unit length (kg/m) | Nominal Diameter (in) | Nominal Diameter (mm) | Nominal Area(in2) | Nominal Area (mm2) |
|---|---|---|---|---|---|---|---|
| #3 | #10 | 0.376 | 0.561 | 0.375 | 9.525 | 0.11 | 71 |
| #4 | #13 | 0.668 | 0.996 | 0.500 |
12.7 | 0.2 | 129 |
| #5 | #16 | 1.043 | 1.556 | 0.625 |
15.875 | 0.31 | 200 |
| #6 | #19 | 1.502 | 2.24 | 0.750 | 19.05 | 0.44 | 284 |
| #7 | #22 | 2.044 | 3.049 | 0.875 |
22.225 | 0.6 | 387 |
| #8 | #25 | 2.67 | 3.982 | 1.000 | 25.4 | 0.79 | 509 |
| #9 | #29 | 3.4 | 5.071 | 1.128 | 28.65 | 1 | 645 |
| #10 | #32 | 4.303 | 6.418 | 1.27 | 32.26 | 1.27 | 819 |
| #11 | #36 | 5.313 | 7.924 | 1.41 | 35.81 | 1.56 | 1006 |
| #12 | #40 | 6.424 | 9.619 | 1.5 | 38.1 | 1.76 | 1140 |
| #14 | #43 | 7.65 | 11.41 | 1.693 | 43 | 2.25 | 1452 |
| #18 | #57 | 13.6 | 20.284 | 2.257 | 57.33 | 4 | 2581 |
Price quotes are only available for current Harris Supply Solutions accounts. Please contact one of our sales representatives for more information.
