Steel Remesh
We proudly stock steel remesh at all of our locations for the various
construction requirements our customers need. These markets
include residential, light commercial, and the precast concrete industry.
Welded remesh for flatwork, driveways, sidewalks, decks; can also be formed for precast vaults, and concrete pipe, and can be utilized in structural form for certain applications.
Harris Supply Solutions stocks a wide variety of steel remesh sizes in sheets, rolls and finishes which will vary by location.
Need other products? See our steel rebar options.
Download ASTM Information for Steel Remesh:
Sheets
| Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
|---|---|---|---|
| 6X6-W1.4/W1.4 | 8′ × 20′ | 100 Sheets | 1400 |
| 6X6-W1.4/W1.4 | 8′ × 15′ | 100 Sheets | 2000 |
| 6X6-W1.4/W1.4 | 8′ × 12′ 6″ | 100 Sheets | 2400 |
| 6X6-W1.4/W1.4 | 5′ × 10′ | 100 Sheets | 3500 |
| 6X6-D2.1/D2.1 | 8′ × 20′ | 50 Sheets | 1050 |
| 6X6-D2.1/D2.1 | 8′ × 15′ | 50 Sheets | 1400 |
| 6X6-D2.1/D2.1 | 8′ × 12′ 6″ | 50 Sheets | 1700 |
| 6X6-D2.1/D2.1 | 5′ × 10′ | 100 Sheets | 3000 |
| 6X6-D2.9/D2.9 | 8′ × 20′ | 50 Sheets | 750 |
| 6X6-D2.9/D2.9 | 8′ × 15′ | 50 Sheets | 1000 |
| 6X6-D2.9/D2.9 | 8′ × 12′ 6″ | 50 Sheets | 1200 |
| 6X6-D2.9/D2.9 | 5′ × 10′ | 100 Sheets | 2000 |
| Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
|---|---|---|---|
| 6X6-D4/D4 | 8′ × 20′ | 50 Sheets | 525 |
| 6X6-D4/D4 | 8′ × 15′ | 50 Sheets | 700 |
| 6X6-D4/D4 | 8′ × 12′6″ | 50 Sheets | 850 |
| 6X6-D4/D4 | 5′ × 10′ | 50 Sheets | 1500 |
| 4X4-D2.9/D2.9 | 8′ × 20′ | 50 Sheets | 500 |
| 4X4-D2.9/D2.9 | 8′ × 15′ | 50 Sheets | 650 |
| 4X4-D2.9/D2.9 | 8′ × 12′6″ | 50 Sheets | 800 |
| 4X4-D2.9/D2.9 | 5′ × 10′ | 100 Sheets | 1600 |
| 4X4-D4/D4 | 8′ × 20′ | 25 Sheets | 350 |
| 4X4-D4/D4 | 8′ × 15′ | 25 Sheets | 475 |
| 4X4-D4/D4 | 8′ × 12′6″ | 50 Sheets | 550 |
| 4X4-D4/D4 | 5′ × 10′ | 50 Sheets | 1150 |
Rolls
| Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
|---|---|---|---|
| 6X6-W1.4/W1.4 | 5′ × 150′ | 18 Rolls | 324 |
| 6X6-W1.4/W1.4 | 6′ × 150′ | 17 Rolls | 272 |
| 6X6-W1.4/W1.4 | 5′ × 200′ | 15 or 12 & 7 Rolls |
240 |
| Style | W × L | Packaged (Bundles) | Std. T/L Qty. |
|---|---|---|---|
| 6X6-D2.1/D2.1 | 5′ × 150′ | 15 Rolls | 225 |
| 6X6-D2.9/D2.9 | 5′ × 150′ | 12 & 8 Rolls | 160 |
Price quotes are only available for current Harris Supply Solutions accounts. Please contact one of our sales representatives for more information.
