Home > Steel Remesh
Steel Remesh
Most of our locations stock steel remesh for the various
construction requirements. These markets
include residential, light commercial, and the precast concrete industry.
Reinforcement for flatwork, driveways, sidewalks, decks; can also be formed for precast vaults, and concrete pipe, and can be utilized in structural form for certain applications
HSSI stocks a wide variety of sizes in sheets, rolls and finishes which will vary by location.
Download ASTM Information for Steel Remesh:
Sheets
| Style | W x L | Packaged (Bundles) |
Std. T/L Qty. |
|---|---|---|---|
| 6X6-W1.4/W1.4 | 8′X20′ | 100 Sheets | 1400 |
| 6X6-W1.4/W1.4 | 8′x15′ | 100 Sheets | 2000 |
| 6X6-W1.4/W1.4 | 8×12’6″ | 100 Sheets | 2400 |
| 6X6-W1.4/W1.4 | 5′x10′ | 100 Sheets | 3500 |
| 6X6-D2.1/D2.1 | 8′x20′ | 50 Sheets | 1050 |
| 6X6-D2.1/D2.1 | 8′x15′ | 50 Sheets | 1400 |
| 6X6-D2.1/D2.1 | 8×12’6″ | 50 Sheets | 1700 |
| 6X6-D2.1/D2.1 | 5′x10′ | 100 Sheets | 3000 |
| 6X6-D2.9/D2.9 | 8′x20′ | 50 Sheets | 750 |
| 6X6-D2.9/D2.9 | 8′x15′ | 50 Sheets | 1000 |
| 6X6-D2.9/D2.9 | 8×12’6″ | 50 Sheets | 1200 |
| 6X6-D2.9/D2.9 | 5′x10′ | 100 Sheets | 2000 |
| Style | W x L | Packaged (Bundles) |
Std. T/L Qty. |
|---|---|---|---|
| 6X6-D4/D4 | 8′X20′ | 50 Sheets | 525 |
| 6X6-D4/D4 | 8′x15′ | 50 Sheets | 700 |
| 6X6-D4/D4 | 8×12’6″ | 50 Sheets | 850 |
| 6X6-D4/D4 | 5′x10′ | 50 Sheets | 1500 |
| 4X4-D2.9/D2.9 | 8′x20′ | 50 Sheets | 500 |
| 4X4-D2.9/D2.9 | 8′x15′ | 50 Sheets | 650 |
| 4X4-D2.9/D2.9 | 8×12’6″ | 50 Sheets | 800 |
| 4X4-D2.9/D2.9 | 5′x10′ | 100 Sheets | 1600 |
| 4X4-D4/D4 | 8′x20′ | 25 Sheets | 350 |
| 4X4-D4/D4 | 8′x15′ | 25 Sheets | 475 |
| 4X4-D4/D4 | 8×12’6″ | 50 Sheets | 550 |
| 4X4-D4/D4 | 5′x10′ | 50 Sheets | 1150 |
Rolls
| Style | W x L | Packaged (Bundles) |
Std. T/L Qty. |
|---|---|---|---|
| 6X6-W1.4/W1.4 | 5′X150′ | 18 Rolls | 324 |
| 6X6-W1.4/W1.4 | 6′X150′ | 17 Rolls | 272 |
| 6X6-W1.4/W1.4 | 5′X200′ | 15 or 12&7 Rolls |
240 |
| Style | W x L | Packaged (Bundles) |
Std. T/L Qty. |
|---|---|---|---|
| 6X6-D2.1/D2.1 | 5′X150′ | 15 Rolls | 225 |
| 6X6-D2.9/D2.9 | 5′X150′ | 12 & 8 Rolls | 160 |
Contact one of our sales representatives todayto inquire about a quote from Harris Supply Solutions




