
Black Steel Remesh
Harris Supply Solutions is a leading black remesh supplier. Black steel remesh though commonly referred to as a fabric or mesh, welded wire reinforcement is actually considered structural reinforcement and, as such, is known by ASTM standards as Steel Reinforcement. WWR, conforms to the requirements of ASTM A185 or A497, and any further requirements of local building codes.
Nomenclature for black remesh has two sets of numbers, and letter prefixes describe the wires as plain or smooth. (For example: 4 x 12- D10 x D4). The first number (4) is the longitudinal spacing given in inches, while the second number (12) is the transverse spacing of the wires. The first letter/number combination is the type (D for deformed) and size (10 = 0.10 sq. in.) of the longitudinal wire. The second letter/number is the type (D for deformed) and size (4 = 0.04 sq. in.) of the transverse wire.
Download ASTM Information for Steel Remesh:
- ASTM A497 / A497M - 07
- ASTM A185 / A185M - 07
Need other products? See our steel rebar options including epoxy coated rebar, fabricated rebar, black rebar, and coiled/spooled rebar, and learn how these can suit your application.
Black Remesh Sheets
Style | W × L | Packaged (Bundles) | Std. T/L Qty. | Unit Weight |
---|---|---|---|---|
6X6-W1.4/W1.4 | 8′ × 20′ | 100 Sheets | 1400 | 31.39 |
6X6-W1.4/W1.4 | 8′ × 15′ | 100 Sheets | 2000 | 23.54 |
6X6-W1.4/W1.4 | 8′ × 12′ 6″ | 100 Sheets | 2400 | 19.62 |
6X6-W1.4/W1.4 | 5′ × 10′ | 100 Sheets | 3500 | 9.99 |
6X6-D2.1/D2.1 | 8′ × 20′ | 50 Sheets | 1050 | 47.08 |
6X6-D2.1/D2.1 | 8′ × 15′ | 50 Sheets | 1400 | 35.31 |
6X6-D2.1/D2.1 | 8′ × 12′ 6″ | 50 Sheets | 1700 | 29.43 |
6X6-D2.1/D2.1 | 5′ × 10′ | 100 Sheets | 3000 | 14.98 |
6X6-D2.9/D2.9 | 8′ × 20′ | 50 Sheets | 750 | 89.67 |
6X6-D2.9/D2.9 | 8′ × 15′ | 50 Sheets | 1000 | 48.76 |
6X6-D2.9/D2.9 | 8′ × 12′ 6″ | 50 Sheets | 1200 | 40.64 |
6X6-D2.9/D2.9 | 5′ × 10′ | 100 Sheets | 2000 | 20.69 |
Style | W × L | Packaged (Bundles) | Std. T/L Qty. | Unit Weight |
---|---|---|---|---|
6X6-D4/D4 | 8′ × 20′ | 50 Sheets | 525 | 89.67 |
6X6-D4/D4 | 8′ × 15′ | 50 Sheets | 700 | 67.26 |
6X6-D4/D4 | 8′ × 12′6″ | 50 Sheets | 850 | 56.05 |
6X6-D4/D4 | 5′ × 10′ | 50 Sheets | 1500 | 28.53 |
4X4-D2.9/D2.9 | 8′ × 20′ | 25 Sheets | 500 | 96.54 |
4X4-D2.9/D2.9 | 8′ × 15′ | 25 Sheets | 650 | 72.4 |
4X4-D2.9/D2.9 | 8′ × 12′8″ | 25 Sheets | 800 | 61.14 |
4X4-D2.9/D2.9 | 5′ × 10′ | 50 Sheets | 1600 | 30.54 |
4X4-D4/D4 | 8′ × 20′ | 25 Sheets | 350 | 133.15 |
4X4-D4/D4 | 8′ × 15′ | 25 Sheets | 475 | 99.86 |
4X4-D4/D4 | 8′ × 12′8″ | 25 Sheets | 550 | 84.33 |
4X4-D4/D4 | 5′ × 10′ | 50 Sheets | 1150 | 42.12 |
Black Remesh Rolls
Style | W × L | Packaged (Bundles) | Std. T/L Qty. | Unit Weight |
---|---|---|---|---|
6X6-W1.4/W1.4 | 5′ × 150′ | 18 Rolls | 324 | 149.81 |
6X6-W1.4/W1.4 | 6′ × 150′ | 18 Rolls | 272 | 178.35 |
6X6-W1.4/W1.4 | 5′ × 200′ | 15 or 12 & 7 Rolls |
240 | 199.75 |
Style | W × L | Packaged (Bundles) | Std. T/L Qty. | Unit Weight |
---|---|---|---|---|
6X6-D2.1/D2.1 | 5′ × 150′ | 15 Rolls | 225 | 310.31 |
6X6-D2.9/D2.9 | 5′ × 150′ | 12 & 8 Rolls | 160 | 310.31 |
Harris Supply Solutions is a wholesale distributor for customers looking for a long-term partnership. Price quotes are only available to current account holders.
To request a consultation, contact us today.