Steel Remesh Sizes

Harris Supply Solutions stocks a wide variety of steel remesh sizes in sheets, rolls and finishes which vary by location. Contact us with your remesh needs! Gauge numbers are most commonly used when referring to steel remesh sizes in terms of building material supplies and contractors. However, steel remesh can also be sized in terms of W numbers. W remesh numbers are predominately used when engineers or architects use metric measurements in a design.

Harris Supply Solutions stocks a wide variety of steel remesh sizes in sheets, rolls and finishes which will vary by location. We are committed to having what our customers’ need, when they need it so please feel free to contact us with any of your remesh needs.

Remesh Wire Size Chart

Old Gauge SizesW-Number Sizes
GaugeNominal Diameter (inch)"W" SizeNominal Diameter (inch)Nominal Weight (lbs/ft)
7/0 0.490 W18.9 0.490 0.643
7/0.5 0.476 W17.8 0.476 0.605
6/0 0.4615 W16.7 0.461 0.568
6/0.5 0.446 W15.6 0.445 0.530
5/0 0.4305 W14.5 0.431 0.496
5/0.5 0.412 W13.3 0.411 0.452
4/0 0.3938 W12.2 0.394 0.415
4/0.5 0.378 W11.2 0.377 0.381
3/0 0.3625 W10.3 0.362 0.350
3/0.5 0.347 W9.5 0.347 0.323
2/0 0.331 W8.5 0.330 0.292
2/0.5 0.319 W8 0.319 0.272
0 0.3065 W7.4 0.306 0.252
0.5 0.295 W6.8 0.294 0.231
1 0.283 W6.3 0.283 0.214
1.5 0.273 W5.9 0.274 0.201
2 0.2625 W5.4 0.262 0.184
2.5 0.253 W5 0.252 0.170
3 0.2437 W4.7 0.244 0.160
3.5 0.235 W4.3 0.233 0.146
4 0.2253 W4 0.225 0.136
4.5 0.216 W3.7 0.217 0.126
5 0.207 W3.4 0.208 0.116
5.5 0.200 W3.1 0.198 0.105
6 0.192 W2.9 0.192 0.099
6.5 0.185 W2.7 0.185 0.092
7 0.177 W2.5 0.178 0.085
7.5 0.170 W2.3 0.171 0.078
8 0.162 W2.1 0.163 0.071
9 0.1483 W1.7 0.147 0.058
10 0.135 W1.4 0.133 0.048

Harris Supply Solutions is a wholesale distributor for customers looking for a long-term partnership. Price quotes are only available to current account holders.
To request a consultation, contact us today.

Request a Quote

Have A Question?

* Indicates Required Fields